No products found
NEWSLETTER
Sign up for information about new products and offers!
Women's Premium Tank Top Size Guide
Size | INCHES | CENTIMETERS | ||
Width | Length | Width | Length | |
XS | 13.8 | 22.8 | 35 | 58 |
S | 15.4 | 23.6 | 39 | 60 |
M | 16.1 | 24.4 | 41 | 62 |
L | 17.7 | 25.3 | 45 | 64 |
XL | 18.9 | 26 | 48 | 66 |
XXL | 20.5 | 26.8 | 52 | 68 |
3XL | 22.4 | 27.6 | 57 | 70 |
4XL | 24 | 28.3 | 61 | 72 |
5XL | 25.6 | 29.1 | 65 | 74 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||
Width | Length | Width | Length | |
XS | 13.8 | 22.8 | 35 | 58 |
S | 15.4 | 23.6 | 39 | 60 |
M | 16.1 | 24.4 | 41 | 62 |
L | 17.7 | 25.3 | 45 | 64 |
XL | 18.9 | 26 | 48 | 66 |
XXL | 20.5 | 26.8 | 52 | 68 |
3XL | 22.4 | 27.6 | 57 | 70 |
4XL | 24 | 28.3 | 61 | 72 |
5XL | 25.6 | 29.1 | 65 | 74 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female