Tie strap bikini with triangle cups made in a foresty, green hue. Made in soft, stretchy and quick-drying fabric.
NEWSLETTER
Sign up for information about new products and offers!
Bikini Size Guide
Size | CENTIMETERS | INCHES | ||||
Bust | Waist | Hip | Bust | Waist | Hip | |
S | 81-86 | 61-66 | 86-91 | 31.9-33.9 | 24-26 | 33.9-35.8 |
M | 86-91 | 66-71 | 91-96 | 33.9-35.8 | 26-28 | 35.8-37.8 |
L | 91-96 | 71-76 | 96-101 | 35.8-37.8 | 28-30 | 37.8-39.8 |
XL | 96-101 | 76-81 | 101-106 | 37.8-39.8 | 30-32 | 39.8-41.8 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | CENTIMETERS | INCHES | ||||
Bust | Waist | Hip | Bust | Waist | Hip | |
S | 81-86 | 61-66 | 86-91 | 31.9-33.9 | 24-26 | 33.9-35.8 |
M | 86-91 | 66-71 | 91-96 | 33.9-35.8 | 26-28 | 35.8-37.8 |
L | 91-96 | 71-76 | 96-101 | 35.8-37.8 | 28-30 | 37.8-39.8 |
XL | 96-101 | 76-81 | 101-106 | 37.8-39.8 | 30-32 | 39.8-41.8 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female